2026 Renthal Athletes
What are the pro’s running?
Besides utilizing our Fit My Bike and Works Fit Handlebar Comparison Tool to find the Renthal product that is right for you, we wanted to share some product specs of our top Renthal athletes from around the globe to help you out even further. Want to know what you favorite rider is running? Maybe you have a similar riding style or have body type/build as a certain pro racer and want to try what they have tested and gone racing with? Or maybe you just want to know what pros on your brand of bike are using? The list below will give you even more information to help you find the perfect Renthal product for your bike, body type, riding style and/or preferences, and help you to reach your full potential.
| Rider | Brand | Bar Part# | Bar Type/Bend | Grip Part# | Grip type/style |
|---|---|---|---|---|---|
| Chase Sexton | Monster Kawasaki | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft + donutz |
| Garrett Marchbanks | Monster Kawasaki | 996-01 | Twinwall 996 | G165 | Aramid 1/2 Waffle |
| Adam Cianciarulo | Monster Kawasaki | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft |
| Broc Tickle | Monster Kawasaki | 827-01 | Fatbar 828 | G198 | Ultra Tacky 1/2 Waffle Tapered |
| Seth Hammaker | Monster Pro Circuit Kawasaki | 827-01 | Fatbar 827 | G198 | Ultra Tacky 1/2 Waffle Tapered |
| Levi Kitchen | Monster Pro Circuit Kawasaki | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft |
| Cameron McAdoo | Monster Pro Circuit Kawasaki | 839-01 | Fatbar 839 | G086 | Diamond/Waffle Soft |
| Drew Adams | Monster Pro Circuit Kawasaki | 839-01 | Fatbar 839 | G198 | Ultra Tacky 1/2 Waffle Tapered |
| Nick Romano | Monster Pro Circuit Kawasaki | 839-01 | Fatbar 839 | G198 | Ultra Tacky 1/2 Waffle Tapered |
| Romain Febvre | Kawasaki Racing Team MXGP | 827-01 | Fatbar 827 | G092 | Full Waffle Soft |
| Pauls Jonass | Kawasaki Racing Team MXGP | 827-01 | Fatbar 827 | G089 | Full Diamond Soft |
| Mathis Valin | Kawasaki Racing Team MX2 | 839-01 | Fatbar 839 | G165 | Aramid 1/2 Waffle |
| Dylan Ferrandis | RedBull Ducati TLD | 839-01 | Fatbar 839 | G086 | Diamond/Waffle Soft |
| Justin Barcia | RedBull Ducati TLD | 998-01 | Twinwall 998 | G092 | Full Waffle Soft |
| Jett Lawrence | Honda HRC | 839-01 | Fatbar 839 | G198 | Ultra Tacky 1/2 Waffle Tapered |
| Hunter Lawrence | Honda HRC | 839-01 | Fatbar 839 | G198 | Ultra Tacky 1/2 Waffle Tapered |
| Jo Shimoda | Honda HRC | 827-01 | Fatbar 827 | G198 | Ultra Tacky 1/2 Waffle Tapered |
| Chance Hymas | Honda HRC | 839-01 | Fatbar 839 | G198 | Ultra Tacky 1/2 Waffle Tapered |
| Trey Canard | Honda HRC | 839-01 | Fatbar 839 | G198 | Ultra Tacky 1/2 Waffle Tapered |
| Justin Brayton | Honda HRC | 997-01 | Twinwall 997 | G086 | Diamond/Waffle Soft |
| Tom Vialle | Honda HRC MXGP | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft |
| Jeffrey Herlings | Honda HRC MXGP | 997-01 | Twinwall 997 | G166 | Aramid 1/2 Waffle Tapered |
| Reuben Fernandez | Honda HRC MXGP | 827-01 | Fatbar 827 | G165 | Aramid 1/2 Waffle |
| Valerio Lata | Honda HRC MX2 | 839-01 | Fatbar 839 | G089 | Full Diamond Soft |
| Josh Gilbert | Apico Honda | 996-01 | Twinwall 996 | G086 | Diamond/Waffle Soft |
| Tom Grimshaw | Apico Honda | 999-01 | Twinwall 999 | G086 | Diamond/Waffle Soft |
| Dylan Wright | GDR Honda/Canada | 839-01 | Fatbar 839 | G197 | Ultra Tacky 1/2 Waffle |
| Dylan Rempel | GDR Honda/Canada | 839-01 | Fatbar 839 | G197 | Ultra Tacky 1/2 Waffle |
| Braxton Zeitner | GDR Honda/Canada | 839-01 | Fatbar 839 | G086 | Diamond/Waffle Soft |
| Tim Gasjer | Kemea Yamaha MXGP | 827-01 | Fatbar 827 | G165 | Aramid 1/2 Waffle |
| Maxime Renaux | Kemea Yamaha MXGP | 827-01 | Fatbar 827 | G166 | Aramid 1/2 Waffle Tapered |
| Valentin Guillod | Gizmo Racing Yamaha | 996-01 | Twinwall 996 | G086 | Diamond/Waffle Soft |
| Freddie Noren | Gizmo Racing Yamaha | 821-01 | Fatbar 821 | G089 | Full Diamond Soft |
| Stephen Rubini | Gizmo Racing Yamaha | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft |
| Bryce Shelly | Gizmo Racing Yamaha | 996-01 | Twinwall 996 | G086 | Diamond/Waffle Soft |
| Jess Pettis | MX101 Yamaha | 672-01 | Fatbar 672 | G086 | Diamond/Waffle Soft |
| Jonathan Bergeron | MX101 Yamaha | 999-01 | Twinwall 999 | G086 | Diamond/Waffle Soft |
| Preston Kilroy | MX101 Yamaha | 996-01 | Twinwall 996 | G088 | Diamond/Waffle Soft |
| Ken Roczen | Progressive Ecstar Suzuki | 996-01 | Twinwall 996 | G086 | Diamond/Waffle Soft |
| Jason Anderson | Twisted Tea Progressive Ecstar Suzuki | 996-01 | Twinwall 996 | G086 | Diamond/Waffle Soft |
| Justin Bogle | Twisted Tea Progressive Ecstar Suzuki | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft |
| Colt Nichols | Twisted Tea Progressive Ecstar Suzuki | 839-01 | Fatbar 839 | G086 | Diamond/Waffle Soft |
| Jorge Zaragoza | Stark Future | 827-01 | Fatbar 827 | G087 | Diamond/Waffle Medium |
| Michael Hicks | Stark Future | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Yannis Irsuti | Stark Future | 839-01 | Fatbar 839 | G089 | Full Diamond Soft |
| Jack Brunell | Stark Future | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Vince Friese | Stark Future | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Eddie Karlsson | Stark Future | 821-01 | Fatbar 821 | G198 | Ultra Tacky 1/2 Waffle Tapered |
| Toby Martyn | Stark Future | 821-01 | Fatbar 821 | G166 | Aramid 1/2 Waffle Tapered |
| Jordi Sala | Stark Future | 821-01 | Fatbar 821 | G151 | Dual Compound 1/2 Waffle Grey/Black |
| Sebastien Tortelli | Stark Future | 821-01 | Fatbar 821 | G151 | Dual Compound 1/2 Waffle Grey/Black |
| Kris Keefer | Keefer Inc. Testing | 661-01 | Fatbar 661 | G086 | Diamond/Waffle Soft |
| Glenn Coldenhoff | Glenn Coldenhoff Racing | 996-01 | Twinwall 996 | G089 | Full Diamond Soft |
| Kyle Peters | Kyle Peters Racing | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Justin Hill | Tedder KTM | 997-01 | Twinwall 997 | G151 | Dual Compound 1/2 Waffle Grey/Black |
| Eli Tomac | Red Bull KTM | 661-01 | Fatbar 661 | G092 | Full Waffle Soft |
| Jorge Prado | Red Bull KTM | 604-01 | Fatbar 604 | G086 | Diamond/Waffle Soft |
| Aaron Plessinger | Red Bull KTM | 996-01 | Twinwall 996 | G086 | Diamond/Waffle Soft + donutz |
| Julien Beaumer | Red Bull KTM | 821-01 | Fatbar 821 | G089 | Full Diamond Soft |
| Andrea Adamo | Red Bull KTM MXGP | 604-01 | Fatbar 604 | G198 | Ultra Tacky 1/2 Waffle Tapered |
| Simon Langenfelder | Red Bull KTM MX2 | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft |
| Sacha Coenen | Decarli Red Bull KTM | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Lucas Coenen | Decarli Red Bull KTM | 839-01 | Fatbar 839 | G198 | Ultra Tacky 1/2 Waffle Tapered |
| Carson Mumford | AEO KTM | 827-01 | Fatbar 827 | G166 | Aramid 1/2 Waffle Tapered |
| Avery Long | AEO KTM | 821-01 | Fatbar 821 | G166 | Aramid 1/2 Waffle Tapered |
| Kyle Wise | AEO KTM | 827-01 | Fatbar 827 | G166 | Aramid 1/2 Waffle Tapered |
| Kaven Benoit | KTM Canada | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Phil Chainé | KTM Canada | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Alex Gougeon | KTM Canada | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Harri Kullas | KTM Canada | 996-01 | Twinwall 996 | G086 | Diamond/Waffle Soft |
| Crayden Dillon | KTM Canada | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft |
| Oriol Oliver | Gabriel SS24 KTM | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft |
| Gyan Doensen | Gabriel SS24 KTM | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Camden McLellan | Triumph MXGP | 827-01 | Fatbar 827 | G165 | Aramid 1/2 Waffle |
| Guillem Farres | Triumph MXGP | 827-01 | Fatbar 827 | G165 | Aramid 1/2 Waffle |
| Mikkel Haarup | Triumph SMX | 827-01 | Fatbar 827 | G165 | Aramid 1/2 Waffle |
| Jalek Swoll | Triumph SMX | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Austin Forkner | Triumph SMX | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Jordon Smith | Triumph SMX | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Stilez Roberston | Triumph SMX | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Ivan Tedesco | Triumph SMX | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Carlton Husband | Phoenix Tools Fantic Racing | 996-01 | Twinwall 996 | G086 | Diamond/Waffle Soft |
| Josh Vail | Phoenix Tools Fantic Racing | 997-01 | Twinwall 997 | G086 | Diamond/Waffle Soft |
| John Adamson | Phoenix Tools Fantic Racing | 999-01 | Twinwall 999 | G086 | Diamond/Waffle Soft |
| Charlie Heyman | SC Sporthomes Husqvarna | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Charlie Putnum | SC Sporthomes Husqvarna | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| GNCC/World Enduro/Off-Road/Trials | |||||
| Rider | Brand | Bar Part# | Bar Type/Bend | Grip Part# | Grip type/style |
| Cody Webb | Rocky Mountain ATVMC Yamaha | 996-01 | Twinwall 996 | G086 | Diamond/Waffle Soft |
| Manuel Lettenbichler | RedBull KTM World Enduro | 821-01 | Fatbar 821 | G154 | DL MX Compound Grips Tapered Grey H/Waff |
| Andrea Verona | RedBull KTM World Enduro | 999-01 | Twinwall 999 | G086 | Diamond/Waffle Soft |
| Josep Garcia | RedBull KTM World Enduro | 999-01 | Twinwall 999 | G166 | Aramid 1/2 Waffle Tapered |
| Justin Hoeft | Pro Circuit Kawasaki Offroad | 996-01 | Twinwall 996 | G089 | Full Diamond Soft |
| Colton Aeck | Pro Circuit Kawasaki Offroad | 996-01 | Twinwall 996 | G086 | Diamond/Waffle Soft |
| Jonny Walker | Triumph Enduro | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft |
| Jamie McCanney | Triumph Enduro | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Jeremy Sydow | Triumph Enduro | 999-01 | Twinwall 999 | G086 | Diamond/Waffle Soft |
| Mikael Persson | Triumph Enduro | 999-01 | Twinwall 999 | G086 | Diamond/Waffle Soft |
| Dante Oliveira | FMF KTM Offroad | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft |
| Jason Tino | FMF KTM Offroad | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Ben Kelley | FMF KTM Offroad | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Johnny Girroir | FMF KTM Offroad | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Trystan Hart | FMF KTM Offroad | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Grant Davis | FMF KTM Offroad | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Brandy Richards | FMF KTM Offroad | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| FMX | |||||
| Rider | Brand | Bar Part# | Bar Type/Bend | Grip Part# | Grip type/style |
| Axell Hodges | Kawasaki | 998-01 | Twinwall 998 | G089 | Full Diamond Soft |
| Tyler Bereman | KTM | 999-01 | Twinwall 999 | G086 | Diamond/Waffle Soft |
| Jared McNeil | Yamaha | 821-01 | Fatbar 821 | G089 | Full Diamond Soft |
| Jeremy Stenberg | Yamaha | 997-01 | Twinwall 997 | G086 | Diamond/Waffle Soft |
| Tom Parsons | GasGas | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft |
| Amateurs | |||||
| Rider | Brand | Bar Part# | Bar Type/Bend | Grip Part# | Grip type/style |
| Ryder Ellis | TG Kawasaki | 971-01 | 7/8" 971 | G165 | Aramid 1/2 Waffle |
| Enzo Temmerman | TG Kawasaki | 999-01 | Twinwall 999 | G086 | Diamond/Waffle Soft |
| Vince Wey | TG Kawasaki | 839-01 | Fatbar 839 | G086 | Diamond/Waffle Soft |
| Colt Martin | TG Kawasaki | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Kade Johnson | TG Kawasaki | 822-01 | Fatbar 822 | G086 | Diamond/Waffle Soft |
| Dane Pappas | TG Kawasaki | 821-01 | Fatbar 821 | G086 | Diamond/Waffle Soft |
| Kannon Zabojnik | TG Kawasaki | 971-01 | 7/8" 971 | G089 | Full Diamond Soft |
| Jett Rau | TG Kawasaki | 784-01 | 7/8" 784 | G089 | Full Diamond Soft |
| Kyleigh Stallings | TG Kawasaki | 839-01 | Fatbar 839 | G151 | Dual Compound 1/2 Waffle Grey/Black |
| Raycin Kyler | KTM | 821-01 | Fatbar 821 | G089 | Full Diamond Soft |
| Brody Moss | AEO KTM | 827-01 | Fatbar 827 | G086 | Diamond/Waffle Soft |
| Mayla Herrick | Honda | 821-01 | Fatbar 821 | G234 | Lock On 1/2 Waffle Soft |
| Easton Grant | Gas Gas | 831-01 | Fatbar 831 | G232 | Lock On Full Diamond Soft |
| Wyatt Grant | Gas Gas | 831-01 | Fatbar 831 | G234 | Lock On 1/2 Waffle Soft |
