$7.01 Ex Tax: $7.01
$9.05 Ex Tax: $9.05
$6.38 Ex Tax: $6.38
$8.58 Ex Tax: $8.58
$17.86 Ex Tax: $17.86
$16.39 Ex Tax: $16.39
$16.39 Ex Tax: $16.39
$6.55 Ex Tax: $6.55
$6.38 Ex Tax: $6.38
$6.38 Ex Tax: $6.38
$21.84 Ex Tax: $21.84
$47.59 Ex Tax: $47.59
$21.39 Ex Tax: $21.39
$16.39 Ex Tax: $16.39
| Name | Part Number | A | B | C | D | E | F | Prices From: | Purchase | |
|---|---|---|---|---|---|---|---|---|---|---|
| AluGold End Caps (01) | PDS04-02 | - | - | - | - | - | - | $7.01 Ex Tax: $7.01 | ||
| AluGold End Caps (02) | PDS09-02 | - | - | - | - | - | - | $9.05 Ex Tax: $9.05 | ||
| Black End Caps (01) | PDS04-01 | - | - | - | - | - | - | $6.38 Ex Tax: $6.38 | ||
| Black End Caps (02) | PDS09-01 | - | - | - | - | - | - | $8.58 Ex Tax: $8.58 | ||
| Bush/Bearing Service Kit (01) | PDS01-01 | - | - | - | - | - | - | $17.86 Ex Tax: $17.86 | ||
| Bush/Bearing Service Kit (02) | PDS07-01 | - | - | - | - | - | - | $16.39 Ex Tax: $16.39 | ||
| Bush/Bearing Service Kit (03) | PDS10-01 | - | - | - | - | - | - | $16.39 Ex Tax: $16.39 | ||
| Cleat Spacers | PDS12-01 | - | - | - | - | - | - | $6.55 Ex Tax: $6.55 | ||
| Replacement Axle (02) | PDS08-01 | - | - | - | - | - | - | $6.38 Ex Tax: $6.38 | ||
| Replacement Axle (03) | PDS11-01 | - | - | - | - | - | - | $6.38 Ex Tax: $6.38 | ||
| Replacement Axles (01) | PDS02-01 | - | - | - | - | - | - | $21.84 Ex Tax: $21.84 | ||
| Revo Binding Kit | PDS06-01 | - | - | - | - | - | - | $47.59 Ex Tax: $47.59 | ||
| Revo Cleat Kit | PDS05-01 | - | - | - | - | - | - | $21.39 Ex Tax: $21.39 | ||
| Spare Pin Kit | PDS03-01 | - | - | - | - | - | - | $16.39 Ex Tax: $16.39 | ||
| Dimensions Explained | ||||||||||

Showing 1 to 14 of 14 (1 Pages)
