$6.29 Ex Tax: $6.29
$6.29 Ex Tax: $6.29
$16.02 Ex Tax: $16.02
$19.60 Ex Tax: $19.60
$14.71 Ex Tax: $14.71
Name | Part Number | A | B | C | D | E | F | Prices From: | Purchase | |
---|---|---|---|---|---|---|---|---|---|---|
Revo-F AluGold End Caps | PDS04-02 | - | - | - | - | - | - | $6.29 Ex Tax: $6.29 | ||
Revo-F Black End Caps | PDS04-01 | - | - | - | - | - | - | $6.29 Ex Tax: $6.29 | ||
Revo-F Bush/Bearing Service Kit (01) | PDS01-01 | - | - | - | - | - | - | $16.02 Ex Tax: $16.02 | ||
Revo-F Replacement Axles (01) | PDS02-01 | - | - | - | - | - | - | $19.60 Ex Tax: $19.60 | ||
Revo-F Spare Pin Kit | PDS03-01 | - | - | - | - | - | - | $14.71 Ex Tax: $14.71 | ||
Dimensions Explained |

Showing 1 to 5 of 5 (1 Pages)