Fatbar®

Renthal's ® Street Fatbar® are the market leading unbraced handlebar. Featuring a tapered wall profile enables the clamping diameter(1-1/8in/28.6mm) to be larger than the control ends (7/8in /22.2mm). The design of Fatbar reduces mass whilst maintaining extremely high strength, without the rigidity of a braced bar, This design enables a further degree of vibration absorbancy. Fitted as OE equipment by Honda and Suzuki.

Each Street Fatbar is made from the same 7010 aluminium like Renthal championship winning motocross bars, shot peened to increase fatigue life and anodised to inhibit corrosion. The Fatbar has gridlines for a quick and precise setup.


Useful Fatbar® Links
Moto / Off-Road Fatbar® Cycle / MTB Fatbar®
Accordion
Fatbar achieves its market leading strength to weight ratio thanks to efficient use of material and computer aided taper wall profiling reducing weight, whilst retaining the strength, durability and flex characteristics of Fatbar.
twinwall
Fatbar is engineered from an exclusive 7010 T6 aluminium exclusive to Renthal for Handlebars. This alloy is specially formulated to reduce vibration through it's structure. The Fatbar has a shot peened surface texture that increases the fatigue life and durability of the bar.
twinwall
Available in 2 colours to personalise your setup.

• Black
• Gold
twinwall
Manufactured exclusively within the Renthal Factory. The Fatbar under goes a 17 Step advanced manufacturing process that sees raw tubing come in and finished handlebars leave.
twinwall
Each Renthal handlebar design under goes a series of intense tests that check for strength, durability, material integrity, surface finish, impact resistance and dimensional accuracy. Working alongside top level race teams provides us with essential feedback for creating the ultimate handlebar.
twinwall

$113.71 Ex Tax: $113.71

$113.71 Ex Tax: $113.71

Name Part Number A B C D E F Prices From: Purchase
604-50 STREET FATBAR ADVENTURE MEDIUM 604-50-BK 804 104 64 105 54 188 $113.71 Ex Tax: $113.71
609-50 STREET FATBAR ADVENTURE HIGH 609-50-BK 802 120 84 150 56 190 $113.71 Ex Tax: $113.71
814-50 STREET FIGHTER 814-50 769 98 64 120 72 195 Black, Silver, Gold $113.71 Ex Tax: $113.71
819-50 STREET NAKED / YAM MT-09 819-50 780 105 70 140 86 210 Black, Gold $113.71 Ex Tax: $113.71
819-50-Outlet 819-50 780 105 70 140 86 210 Blue, Silver $113.71 Ex Tax: $113.71
821-50 STREET KTM ADVENTURE 821-50-BK 813 78 42 150 54 200 $113.71 Ex Tax: $113.71
828-50 STREET LOW 828-50 766 80 50 122 50 190 Black, Silver, Gold $113.71 Ex Tax: $113.71
831-50 STREET YAM Tenere 700 XTZ 831-50-BK 779 88 53 122 50 200 $113.71 Ex Tax: $113.71
835-50 STREET FATBAR BMW R GS/GSA AC 835-50 782 143 68 150 66 210 Black, Silver $113.71 Ex Tax: $113.71
843-01 FLAT TRACK 130 843-01-BK 812 127 78 110 100 170 Black $113.71 Ex Tax: $113.71
845-50 STREET MEDIUM (Touring) 845-50 733 118 78 80 104 200 Black, Gold $113.71 Ex Tax: $113.71
846-50 STREET SPORTS 846-50 744 0 0 150 60 205 Black, Gold $113.71 Ex Tax: $113.71
847-50 STREET ULTRA LOW (Touring) 847-50 733 74 42 105 94 210 Black, Gold $113.71 Ex Tax: $113.71
848-50 STREET FATBAR HON Africa Twin 848-50 817 143 86 110 73 210 Black, Gold $113.71 Ex Tax: $113.71
Dimensions Explained
handlebar dimensions
Showing 1 to 14 of 14 (1 Pages)