Revo-DHC Exploded Diagram
| ID | Description | Service Kit |
|---|---|---|
| 1 | Axle 03 (x2) | PDS11-01 |
| 2 | Main Seal (x2) | PDS10-01 |
| 3 | Igus bush (x2) | PDS10-01 |
| 4 | Snap ring (x2) | PDS10-01 |
| 5 | Pins (x40) | PDS03-01 |
| 6 | Pedal Body | N/A |
| 7 | Small Bearings (x4) | PDS10-01 |
| 8 | Large Bearing (x2) | PDS10-01 |
| 9 | Retaining Nut (x2) | PDS10-01 |
| 10 | O-Ring (x2) | PDS10-01 |
| 11 | End Cap (x2) | PDS04-01 |
| 12 | Bindings (x2) | PDS06-01 |
| Description | Kit | Includes |
|---|---|---|
| Bush/Bearing Service Kit (03) | PDS10-01 | 2,3,4,7,8,9,10 |
| Replacement Axle (03) | PDS11-01 | 1 |
| Spare Pin Kit | PDS03-01 | 5 |
| End Caps (01) | PDS04 | 11 |
| Revo Binding Kit | PDS06-01 | 12 |
