Unfortunately due to technical issues we are currently unable to fulfil online sales orders. While we resolve this issue please support your local Renthal dealer/stockist. We apologise for this inconvenience we thank you for your patience.

MX / Enduro - 7/8"



$106.45 Ex Tax: $106.45

$106.45 Ex Tax: $106.45

$106.45 Ex Tax: $106.45

$106.45 Ex Tax: $106.45

$106.45 Ex Tax: $106.45

$106.45 Ex Tax: $106.45

$106.45 Ex Tax: $106.45

$96.45 Ex Tax: $96.45

$106.45 Ex Tax: $106.45

$106.45 Ex Tax: $106.45

$96.45 Ex Tax: $96.45

Name Part Number A B C D E F Prices From: Purchase
613 ENDURO HIGH 613-01 835 135 95 130 78 192 Black, Silver $106.45 Ex Tax: $106.45
664 ENDURO MEDIUM 664-04 787 79 60 135 75 199 Black, Silver $106.45 Ex Tax: $106.45
666 VINTAGE/DESERT 666-02 850 119 82 140 74 197 Black, Silver $106.45 Ex Tax: $106.45
693 ENDURO 693-01 794 101 65 120 73 200 Black, Red, Blue, Silver, Gold $106.45 Ex Tax: $106.45
699 LARRY ROESELER / BAJA RACER 699-01 784 98 65 135 81 180 Blue, Silver, Grey, Gold $85.95 Ex Tax: $85.95
701 HONDA CRF150/230 2016- 701-01 793 83 56 130 73 201 Black, Red, Silver $106.45 Ex Tax: $106.45
722 CR HIGH / Ricky Johnson 722-01 800 95 67 125 63 195 Black, Red, Tanium, Silver $106.45 Ex Tax: $106.45
759 SUZUKI RM125/250 96-01 759-02 805 72 50 135 65 207 Silver $106.45 Ex Tax: $106.45
764 JIMMY BUTTON 764-01 814 111 81 120 68 203 Black, Tanium, Silver, Silver Red, Silver Blue $106.45 Ex Tax: $106.45
773 CR MID 773-01 801 88 50 130 57 211 Black, Red, Blue, Tanium, Silver, Gold $106.45 Ex Tax: $106.45
779 SUZUKI RM 2004 & KAWASAKI KX 779-01 803 75 52 160 57 200 Black $85.95 Ex Tax: $85.95
790 CR LOW 790-02 803 82 53 135 57 202 Black, Tanium, Silver $106.45 Ex Tax: $106.45
809 RC HIGH 809-01 814 119 84 120 56 197 Black, Silver, Gold, Silver Red, Purple $96.45 Ex Tax: $96.45
837 VINTAGE MID 837-01 874 145 78 170 120 220 Silver $106.45 Ex Tax: $106.45
838 VINTAGE HIGH 838-01 840 155 112 170 88 180 Silver $106.45 Ex Tax: $106.45
966 YZ/WR 1997-2004 966-05 807 88 61 135 60 203 Black, Red, Blue, Tanium, Silver, Grey, Silver Red, Silver Blue, Silver Grey, Silver Gold, Purple $96.45 Ex Tax: $96.45
971 RC 971-08 802 97 62 135 53 201 Black, Red, Blue, Green, Tanium, Silver, Grey, Gold, Silver Red, Silver Blue, Silver Grey, Silver Gold, Purple $96.45 Ex Tax: $96.45
983 VILLOPOTO / STEWART 983-05 808 95 58 140 55 206 Black, Tanium, Silver, Grey, Silver Blue, Silver Grey $96.45 Ex Tax: $96.45
Dimensions Explained
handlebar dimensions
Showing 1 to 18 of 18 (1 Pages)