Unfortunately due to technical issues we are currently unable to fulfil online sales orders. While we resolve this issue please support your local Renthal dealer/stockist. We apologise for this inconvenience we thank you for your patience.

Handlebars

Renthal® Street Motorcycle Handlebars have been designed and engineered to industry leading quality standards to ensure great aesthetics and accurate fit. Whether you are replacing your standard or oversized handlebars, Renthal® offers a complete line of street handlebar bend options applications to accommodate any type of riding style.


Useful Renthal Handlebar Links
Moto / Off-Road Handlebars Cycle / MTB Handlebars

$93.45 Ex Tax: $93.45

$93.45 Ex Tax: $93.45

$93.45 Ex Tax: $93.45

$93.45 Ex Tax: $93.45

$93.45 Ex Tax: $93.45

$106.45 Ex Tax: $106.45

Name Part Number A B C D E F Prices From: Purchase
609-50 STREET FATBAR ADVENTURE HIGH 609-50-BK 802 120 84 150 56 190 $106.45 Ex Tax: $106.45
658 ROAD SPORTS Not compatible with Road Brace 658-02 724 0 0 215 60 226 Black, Blue, Silver, Gold $93.45 Ex Tax: $93.45
749 ROAD WIDE 749-02 794 60 43 140 68 204 Black, Red, Blue, Tanium, Silver, Gold $93.45 Ex Tax: $93.45
754 ROAD LOW 754-01 736 109 63 105 119 242 Black, Red, Blue, Tanium, Silver, Grey, Gold $93.45 Ex Tax: $93.45
755 ROAD MEDIUM 755-01 733 118 78 105 104 223 Black, Blue, Tanium, Silver, Grey, Gold $93.45 Ex Tax: $93.45
756 ROAD HIGH 756-01 716 121 96 105 101 200 Black, Silver, Grey, Gold $93.45 Ex Tax: $93.45
758 ROAD ULTRA LOW 758-01 733 74 42 110 94 232 Black, Red, Blue, Tanium, Silver, Grey, Gold $93.45 Ex Tax: $93.45
789 ROAD STREETFIGHTER 789-02 759 101 58 115 79 194 Black, Blue, Silver, Gold $106.45 Ex Tax: $106.45
814-50 STREET FIGHTER 814-50 769 98 64 120 72 195 Black, Silver, Gold $106.45 Ex Tax: $106.45
819-50 STREET NAKED / YAM MT-09 819-50 780 105 70 140 86 210 Black, Blue, Silver, Gold $106.45 Ex Tax: $106.45
821-50 STREET KTM Adventure 821-50-BK 813 78 42 150 54 200 $106.45 Ex Tax: $106.45
828-50 STREET LOW 828-50 766 80 50 122 50 190 Black, Silver, Gold $106.45 Ex Tax: $106.45
831-50 STREET YAM Tenere 700 XTZ 831-50-BK 779 88 53 122 50 200 $106.45 Ex Tax: $106.45
833 HONDA Grom/MSX125 833-02 698 189 148 96 61 180 Black $106.45 Ex Tax: $106.45
835-50 STREET FATBAR BMW R GS/GSA AC 835-50 782 143 68 150 66 210 Black, Silver $106.45 Ex Tax: $106.45
843-01 FLAT TRACK 130 843-01-BK 812 127 78 110 100 170 Black $106.45 Ex Tax: $106.45
846-50 STREET SPORTS 846-50 744 0 0 150 60 205 Black, Gold $106.45 Ex Tax: $106.45
847-50 STREET ULTRA LOW (Touring) 847-50 733 74 42 105 94 210 Black, Gold $106.45 Ex Tax: $106.45
848-50 STREET FATBAR HON Africa Twin 848-50 817 143 86 110 73 210 Black, Gold $106.45 Ex Tax: $106.45
Dimensions Explained
handlebar dimensions
Showing 1 to 19 of 19 (1 Pages)